PIOLI IN CARBONIO | INTERVENTI DI CONSOLIDAMENTO DI EDIFICI ESISTENTI
CONNETTORI PER IL COLLEGAMENTO DI ELEMENTI STRUTTURALI
PIOLI IN CARBONIO
IDES.Fix-8
BARRA DIAMETRO 8 mm IN FIBRA DI CARBONIO IMPREGNATE CON RESINA VINILESTERE CON FINITURA IN SABBIA DI QUARZO
| Tensione di rottura a trazione del carbonio | 4000 MPa |
| Modulo elastico del carbonio | 240 GPa |
| Allungamento a rottura del carbonio | 1,60% |
| Densità del carbonio | 1,8 ± 0,05 g/cm3 |
| Resistenza a trazione della resina | 75 MPa |
| Allungamento a rottura della resina | 4,30% |
| Densità della resina | 1,0 ± 0,1 g/cm3 |
| Struttura della sabbia | sferoidale naturale trigonale |
| Densità della sabbia | 2,65 ± 0,10 g/cm3 |
| Granulometria della sabbia | 0,06 / 0,25 mm |
| Diametro della barra | 7,5 mm |
| Sezione nominale della barra | 44 mm2 |
| Sezione delle fibre nella barra | 26 mm2 |
| Resistenza a trazione media della barra | 2300 MPa |
| Modulo elastico a trazione della barra | 130 GPa (ASTM D3039) |
| Resistenza a trazione caratteristica della barra | 1800 MPa (ASTM D3039) |
| Deformazione ultima media | 1,8 % (ASTM D3039) |
| Carico ultimo | 100 kN |
IDES.Fix-10
IDES.Fix-12
